Risk Scores Downgrade.
As of today, the following list of products have undergone a downward revision in Risk Scores as compared to the Previous Month-end. The Risk Scoring of securities is based on the Bank's internal methodology using a scale of 1-7, with 1 being the lowest risk and 7 being the highest risk.
Security Name | Risk Rating as of | Downgraded Risk Rating Compared to Previous Month End as of | |
---|---|---|---|
28 FEBRUARY 2023 | 22 MARCH 2023 | ||
1 | CALL/A BAC 190124 33 | 5 | 7 |
2 | CHINA AOYUAN GROUP 5.98% 180825 | 6 | 7 |
3 | CHINA AOYUAN GROUP LTD 4.2% 200122 | 6 | 7 |
4 | CHINA AOYUAN GRP LTD 5.88% 010327 | 6 | 7 |
5 | CIFI HOLDINGS GROUP 4.375% 120427 | 6 | 7 |
6 | CIFI HOLDINGS GROUP 4.45% 170826 | 5 | 7 |
7 | CIFI HOLDINGS GROUP 5.5% 230123 | 5 | 7 |
8 | CIFI HOLDINGS GROUP 5.85% 190823 | 5 | 7 |
9 | CIFI HOLDINGS GROUP 5.95% 201025 | 5 | 7 |
10 | CIFI HOLDINGS GROUP 6% 160725 | 5 | 7 |
11 | CIFI HOLDINGS GROUP 6.45% 071124 | 5 | 7 |
12 | CIFI HOLDINGS GROUP 6.55% 280324 | 5 | 7 |
13 | E HOUSE CN ENTERPISE 7.6% 100623 | 6 | 7 |
14 | EVONIK INDUSTRIES AG | 4 | 5 |
15 | EXPORT IMPORT BK INDIA 6.2% 200324 | 2 | 5 |
16 | GOL FINANCE SA 7% 310125 REGS | 5 | 7 |
17 | GREENLAND GLB INVST 5.9% 120225 | 6 | 7 |
18 | GREENLAND GLB INVST 6.125% 220425 | 6 | 7 |
19 | GREENLAND GLB INVST 6.75% 030326 | 6 | 7 |
20 | GREENLAND GLB INVST 6.75% 250624 | 6 | 7 |
21 | GREENLAND GLB INVST 7.25% 220127 | 6 | 7 |
22 | KWG GROUP HLDGS 5.95% 100825 EMTN | 6 | 7 |
23 | KWG GROUP HOLDINGS 6% 140124 | 5 | 7 |
24 | KWG GROUP HOLDINGS 6.3% 130226 | 6 | 7 |
25 | KWG GROUP HOLDINGS 7.4% 050324 | 6 | 7 |
26 | KWG GROUP HOLDINGS 7.4% 130127 | 6 | 7 |
27 | KWG GROUP HOLDINGS 7.875% 010923 | 6 | 7 |
28 | KWG GROUP HOLDINGS 7.875% 310824 | 5 | 7 |
29 | KWG PROPERTY HLDG LTD 5.875%101124 | 6 | 7 |
30 | LI & FUNG LTD 5% 180825 EMTN | 4 | 5 |
31 | LOGAN GROUP CO LTD 4.25% 170924 | 6 | 7 |
32 | LOGAN GROUP CO LTD 4.5% 130128 | 6 | 7 |
33 | LOGAN GROUP CO LTD 4.7% 060726 | 5 | 7 |
34 | LOGAN GROUP CO LTD 4.85% 141226 | 6 | 7 |
35 | LOGAN GROUP CO LTD 5.25% 191025 | 6 | 7 |
36 | LOGAN GROUP CO LTD 6.9% 090624 | 5 | 7 |
37 | LOGAN GRP CO LTD 4.25% 120725 | 5 | 7 |
38 | LOGAN PROP HOLDINGS 5.75% 140125 | 6 | 7 |
39 | LOGAN PROPERTY HLDGS 5.25% 230223 | 5 | 7 |
40 | LOGAN PROPERTY HLDGS 6.5% 160723 | 6 | 7 |
41 | LOGAN PROPERTY HLDGS 7.5% 250822 | 6 | 7 |
42 | LUMEN TECHNO INC 4.5% 150129 REGS | 5 | 7 |
43 | LUMEN TECHNOLOGIES IN7.65%150342 U | 6 | 7 |
44 | NISSAN MOTOR CO 3.043% 150923 REGS | 2 | 4 |
45 | NISSAN MOTOR CO 3.522% 170925 REGS | 3 | 4 |
46 | NISSAN MOTOR CO 4.345% 170927 REGS | 3 | 4 |
47 | NISSAN MOTOR CO 4.81% 170930 REGS | 4 | 5 |
48 | OCBC 5.05% CALLABLE FIXED NOTE | 2 | 3 |
49 | OCBC USD CALLABLE FIXED RATE NOTE | 2 | 3 |
50 | POWERLONG REAL ESTATE 5.95% 300425 | 6 | 7 |
51 | POWERLONG REAL ESTATE 6.25% 100824 | 6 | 7 |
52 | POWERLONG REAL ESTATE 6.95% 230723 | 6 | 7 |
53 | POWERLONG REAL ESTATE7.125% 081122 | 5 | 7 |
54 | PPN100 NOM DIGITAL COUPON NOTE HSI | 3 | 5 |
55 | SGIS CUP BOC_LTD 230823 | 4 | 5 |
56 | SHIMAO GROUP HLDGS 6.125% 210224 | 6 | 7 |
57 | SHIMAO GROUP HLDGS LT 3.975%160923 | 6 | 7 |
58 | SHIMAO GROUP HLDGS LTD 4.6% 130730 | 6 | 7 |
59 | SHIMAO GROUP HLDGS LTD 5.2% 300125 | 6 | 7 |
60 | SHIMAO GROUP HLDGS LTD 5.6% 150726 | 6 | 7 |
61 | SHIMAO GROUP HLDGS LTD4.75% 030722 | 6 | 7 |
62 | SHIMAO GROUP HOLDINGS 3.45% 110131 | 6 | 7 |
63 | SHIMAO GROUP HOLDINGS LT5.2%160127 | 6 | 7 |
64 | SIGNATURE BANK | 4 | 5 |
65 | SINOCHM OFSHCAPITA0.75%251125 EMTN | 3 | 7 |
66 | SUNAC CHINA HLDG LTD 6.65% 030824 | 6 | 7 |
67 | SUNAC CHINA HLDGS LTD 6.5% 100125 | 6 | 7 |
68 | SUNAC CHINA HLDGS LTD 6.5% 260126 | 6 | 7 |
69 | SUNAC CHINA HLDGS LTD 7.5% 010224 | 6 | 7 |
70 | SUNAC CHINA HLDGS LTD 7.95% 080822 | 5 | 7 |
71 | SUNAC CHINA HLDGS LTD 7.95% 111023 | 6 | 7 |
72 | SUNAC CHINA HOLDINGS 6.8% 201024 | 5 | 7 |
73 | SUNAC CHINA HOLDINGS 7.25% 140622 | 5 | 7 |
74 | SUNAC CHINA HOLDINGS LTD 7% 090725 | 6 | 7 |
75 | SUNAC CHINA HOLDINGS LTD6.5%090723 | 6 | 7 |
76 | THETA CAPITAL PTE LTD 6.75% 311026 | 5 | 6 |
77 | TIMES CHINA HLDG LTD 5.55% 040624 | 6 | 7 |
78 | TIMES CHINA HLDG LTD 5.75% 140127 | 6 | 7 |
79 | TIMES CHINA HLDG LTD 6.6% 020323 | 6 | 7 |
80 | TIMES CHINA HLDG LTD 6.75% 080725 | 6 | 7 |
81 | TIMES CHINA HLDG LTD 6.75% 160723 | 6 | 7 |
82 | VIVENDI SE | 4 | 5 |
83 | YUZHOU GROUP 7.8125% 210123 EMTN | 5 | 7 |
84 | YUZHOU PROPERTIES CO LTD8.3%270525 | 6 | 7 |
Legend:
- 1. Low Risk
- 2. Moderate Risk
- 3. Average Risk
- 4. Higher than Average Risk
- 5. Significant Risk
- 6. High Risk
- 7. Very High Risk
The information in the Web Page is prepared in accordance with BNP Paribas Wealth Management’s own internal models and calculation methods. Information prepared on the basis of different calculation methods and/or pricing information or assumptions may yield different results. Therefore, the information in the Web Page may vary from information obtained from other sources or other market participants.
The Web Page does not constitute a prospectus or other offering document or an offer or solicitation to buy or sell any securities or other investment. Information in the Web Page is for your information only. It is not a recommendation or investment advice and you should seek advice from your own financial adviser regarding the risks involved in holding such products. BNP Paribas Wealth Management expressly disclaims any responsibility for any use you make of or reliance upon the information provided..