Risk Scores Downgrade.
As of today, the following list of products have undergone a downward revision in Risk Scores as compared to the Previous Month-end. The Risk Scoring of securities is based on the Bank's internal methodology using a scale of 1-7, with 1 being the lowest risk and 7 being the highest risk.
Security Name | Risk Rating as of | Downgraded Risk Rating Compared to Previous Month End as of | |
---|---|---|---|
31 AUGUST 2023 | 22 SEPTEMBER 2023 | ||
1 | BNP PARIBAS 5.335% 120629 REGS | 2 | 3 |
2 | CELLNEX TELECOM SA | 4 | 5 |
3 | COUNTRY GARDEN HLDGS 5.625% 151226 | 6 | 7 |
4 | COUNTRY GARDEN HLDGS COMPANY LENT | 4 | 5 |
5 | COUNTRY GARDEN HOLDINGS COMPANY | 4 | 5 |
6 | CREDIT AGRICOLE SA FRN 050726 REGS | 2 | 3 |
7 | CREDIT AGRICOLE SA5.589%050726 REG | 2 | 3 |
8 | FOOT LOCKER INC | 4 | 5 |
9 | GROUPE BRUXELLES LAMBERT SA | 4 | 5 |
10 | HIGHWOODS PROPERTIES INC | 4 | 5 |
11 | MARKS & SPENCER GROUP PLC | 4 | 5 |
12 | NEWELL BRANDS INC | 4 | 5 |
13 | PAPA JOHN'S INTERNATIONAL INC | 4 | 5 |
14 | PORT OF NEWCASTLE IN5.9%241131 REG | 4 | 5 |
15 | SINO OCEAN LD TRS FIN 5.95% 040227 | 6 | 7 |
16 | SINO OCEAN LND TRS FIN I 6% 300724 | 6 | 7 |
17 | TSINGTAO BREWERY COMPANY LTD H | 4 | 5 |
18 | US TREASURY N/B 4.375% 150843 | 2 | 4 |
19 | YANG MING MARINE TRANSPORT | 4 | 5 |
Legend:
- 1. Low Risk
- 2. Moderate Risk
- 3. Average Risk
- 4. Higher than Average Risk
- 5. Significant Risk
- 6. High Risk
- 7. Very High Risk
The information in the Web Page is prepared in accordance with BNP Paribas Wealth Management’s own internal models and calculation methods. Information prepared on the basis of different calculation methods and/or pricing information or assumptions may yield different results. Therefore, the information in the Web Page may vary from information obtained from other sources or other market participants.
The Web Page does not constitute a prospectus or other offering document or an offer or solicitation to buy or sell any securities or other investment. Information in the Web Page is for your information only. It is not a recommendation or investment advice and you should seek advice from your own financial adviser regarding the risks involved in holding such products. BNP Paribas Wealth Management expressly disclaims any responsibility for any use you make of or reliance upon the information provided..