Back to Top

Risk Scores Downgrade

This is where your secondary text will be located. Dummy text is used for placement purposes only.

article-banner

Risk Scores Downgrade

As of today, the following list of products have undergone a downward revision in Risk Scores as compared to the Previous Month-end. The Risk Scoring of securities is based on the Bank's internal methodology using a scale of 1-7, with 1 being the lowest risk and 7 being the highest risk.

Security Name Risk Rating as of Downgraded Risk Rating Compared to Previous Month End as of
31 MAY 202414 JUNE 2024
1 ABITL EMERG MKT CORP DEBT AA TWD 34
2 ALSTOM SA (DE) RTS 100624 46
3 AMUND EM MK LOC CUR A MTD3 DIS USD 34
4 AMUNDI FD EMRG MKT A MTD3 DIS ZAR 45
5 ANDRADE GUTIER INT SA9%281229 REGS 67
6 APP GLOBAL FIN FRN 041001(EXCH) DEF 67
7 APP GLOBAL FIN IX FRN 041001 REGS 67
8 APPEN LTD 67
9 ASL MARINE HLDG STEP 011026 NASALE 67
10 ASYA SUKUK CO LTD 0% 280323 35
11 ATHENE GB FUNDING5.516%250327 REGS 57
12 ATHORA HOLDING LTD 5.875% 100934 67
13 AUD PUT/CAD CALL 10/07/24 @0.91000 37
14 AUD PUT/HKD CALL 11/07/24 @5.02000 37
15 AUD PUT/NZD CALL 09/07/24 @1.06620 37
16 AUD PUT/NZD CALL 11/07/24 @1.07400 37
17 AUD PUT/NZD CALL 11/07/24 @1.07500 37
18 AUD PUT/USD CALL 04/07/24 @0.66500 37
19 AUD PUT/USD CALL 19/06/24 @0.65400 37
20 AUD PUT/USD CALL 25/06/24 @0.65350 37
21 AUD PUT/USD CALL 26/06/24 @0.65200 37
22 AUDACIA CAPITAL IRELAND8.25%311023 67
23 AUST & NZ BANKING GRP 4.8% 180627 23
24 AUSTRALIAN RAIL TRACK 5.598%120631 37
25 BAKKT HOLDINGS INC 56
26 BANGKOK LD CV 4.5% 131003 DEFAULT 67
27 BANGKOK LD CV4.5%131003 DEF NASALE 67
28 BANK NEGARA INDONESIA 3.75% 300326 56
29 BANK OF CHINA/SYDNEY FRN 140627 67
30 BILIBILI INC SPONSORED ADR 67
31 BPCE SA 2.375% 140125 REGS 25
32 CAD CALL/HKD PUT 09/07/24 @5.70820 37
33 CAD CALL/HKD PUT 09/07/24 @5.71700 37
34 CAD CALL/HKD PUT 27/06/24 @5.70400 37
35 CAD PUT/HKD CALL 09/07/24 @5.65970 37
36 CAD PUT/HKD CALL 15/07/24 @5.64620 37
37 CAD PUT/HKD CALL 15/07/24 @5.67000 37
38 CANADIAN IMPERIAL BANK 3.45%070427 35
39 CAVA GROUP INC 56
40 CFG INVESTMENT SAC 10% 071132 REGS 67
41 CHESAPEAKE ENERGY CORP 0% PERP 67
42 CIFI HOLDINGS GROUP FRN PERP 67
43 CITIGROUP CAPTIAL XIII FRN 301040 56
44 COMMERZBANK AG 5.5% 290828 EMTN 56
45 COOPER RABOBANK UA5.447%050330 REG 56
46 CPI PROPERTY GRP SA 2.75% 220128 35
47 CREDIT BK OF MOSCOW 4.7%290125 REG 34
48 CSOP GOLD FUTURES DLY(2X) LEV PROD 56
49 DEBENHAMS PLC 5.25% 150721 67
50 DESKTOP METAL INC A 56
51 DRESDNER FUND TRUST I 8.151%300631 56
52 EMIRATES REIT SUK II11% 121225 REG 67
53 EUR PUT/HKD CALL 09/07/24 @8.45920 37
54 EUR PUT/USD CALL 26/06/24 @1.07100 37
55 EZION HOLDINGS LTD STEP PERP MTN 67
56 FANNIE MAE 8.25% 30092165 S 67
57 FCN BBVABV CS/PRU 12.01% 011024 45
58 FCN BBVABV NISSAN/TOYOTA_M/HONDA 45
59 FCN DBS PING_AN 10% 170624 36.2009 46
60 FCN JPM AIA/PING_AN 10% 231024 12
61 FCN MS MEITUAN/JD_COM/BAIDU_INC 67
62 FCN NOM BEA/PING_AN 12% 270924 35
63 FCN UBS AAL/NVDA/TSM 18% 010724 56
64 FCN UBS AMD/QCOM/AAL 15.34% 190824 56
65 FCN UBS BAC/NVDA/TSLA 18% 090724 67
66 FCN UBS TGT/DG 12% 120724 36
67 FCN VONTO ALIBABA_GRP/MEITUAN/HSBC 56
68 FCN VONTO DIS/PYPL/SQ 15.24% 46
69 GBP CALL/HKD PUT 15/07/24 @10.08000 37
70 GOLDMAN SACHS GRP INC 5.727%250430 36
71 H20 MULTIBONDS SP H SR ACC USD 67
72 H2O MULTIBONDS SP R C H ACC USD 67
73 HEJUN SHUNZE INVESTMENT 11% 040622 37
74 HISTOGEN INC 67
75 HRNETGROUP LIMITED NA SALE 46
76 IBM INTERNAT CAPITAL 4.6% 050227 57
77 INTL OPP ENHANCD YLD EYFS2 DIS USD 67
78 INVESCO US SENIOR LOAN FUND H USD 23
79 INVESCO EMER MKTS BOND A FMDIS USD 34
80 JC PENNEY CORP 5.875% 010723 REGS 37
81 JINGRUI HOLDINGS LTD 12.75% 040923 67
82 JPMORGAN CHASE BANK 0% 100742 67
83 KRISENERGY LTD 0% 310124 67
84 KRISENERGY LTD STEP 220823 67
85 LEH BRO CP FII 5.125%290949 NASALE 67
86 LEHMAN BROTHERS TSY BV 0% PERP 67
87 LINKLEASE FIN PLC 9% 191223 EMTN 67
88 LOGAN GRP CO LTD4.7%060726 NASALE 67
89 LONGFOR PROPERTIES 4.5% 160128 46
90 MAS BILL 050724 S28 57
91 MAS BILL 060924 S84 57
92 MAS BILL 120724 S28 57
93 MAS BILL 300824 S84 67
94 MEGA WISDOM GLOBAL 6% 251023 67
95 MODERNLAND OVERSEAS 6.95% 130424 37
96 NANOVEU LIMITED 67
97 NATIONAL AUS BK/NY 5.087% 110627 27
98 NATIONAL BANK OF KW 5.5%060630 REG 67
99 NBN CO LTD 3.75% 220334 EMTN 56
100 NINE DRAGONS PAPER HOLD 14% PERP 67
101 NOBLE GRP HLD LTD 2.5% PERP 67
102 NZD CALL/CAD PUT 08/07/24 @0.85530 37
103 NZD PUT/HKD CALL 11/07/24 @4.72000 37
104 NZD PUT/USD CALL 11/07/24 @0.59950 37
105 OAS RESTRUCTURING BVI LTD 5%310335 67
106 ODEBRECHT OIL&FINANCE 0% PERP REGS 67
107 OUE REIT TREASURY PTE 4.1% 140627 67
108 PETROLEOS DE VENEZUELA 9% 171121 67
109 PINGAN REAL EST CAP 3.45% 290726 34
110 POSEIDON FINANCE 1 LTD CB 0%010225 67
111 PROSHARES SHORT QQQ 56
112 PT BK TABUNGAN NEGARA 4.2% 230125 56
113 QINGHAI INVEST GROUP 6.4% 100721 67
114 QINGHAI INVEST GROUP 7.25% 220220 67
115 QINGHAI INVEST GROUP 7.875% 220321 67
116 RED SUN PROPERTIES GRP9.5% 200923 67
117 REDCO PROPERTIES GROUP 11% 060823 67
118 REGISTRY FINANCE PTY 5.739%190634 67
119 REP OF SRI LANKA 5.75% 180423 REGS 67
120 REP OF SRI LANKA 6.2% 110527 REGS 67
121 REP OF SRI LANKA 6.85% 031125 REGS 67
122 REP OF SRI LANKA 6.85% 140324 REGS 67
123 REP OF SRI LANKA 7.85% 140329 REGS 67
124 REP OF SRI LANKA6.125% 030625 REGS 67
125 REP OF VENEZUELA 7% 011218 67
126 REP OF VENEZUELA 9.25% 150927 67
127 REPUB OF GHANA 7.875% 070823 REGS 67
128 REPUBLIC OF GHANA 7.75%070429 REGS 67
129 REPUBLIC OF GHANA6.375%110227 REGS 67
130 REPUBLIC OF VENEZUELA 12.75%230822 67
131 REPUBLIC OF VENEZUELA 7.75% 131019 67
132 RIKVIN CAP PTE10%300624 MTN NASALE 67
133 ROBINSON DEP CB 4.25% 070404 DEF 67
134 SANTANDER UK GRP 4.75% 150925 REGS 36
135 SD INTERNATIONAL SUKUK 6.3% 090522 37
136 SEAPEAK LLC 8.5% PERP B 34
137 SOMPRASONG LD CV 3.875% 210104 DEF 67
138 SRILANKAN AIRLINES LTD 7% 250624 37
139 STRIP PRINC 150252 67
140 TANAYONG PUB 3.5% CV 010304 DEF 67
141 THOMSON MEDICAL GROUP 5.25% 130527 37
142 TONIX PHARMACEUTICALS HOLDING CORP 56
143 TORONTO DOMINION BANK FRN 050427 56
144 TRAVELEX FINANCING 8% 150522 REGS 37
145 TURKIYE IS BANKASI 7.75%120629 REG 56
146 TUSPARK FORWARD 6.95%130524 NASALE 67
147 TUSPARK FORWARD 7.95%130524 NASALE 67
148 UBS GROUP AG 6.442% 110828 REGS 25
149 UKRAINE GOVT 7.375% 250932 REGS 67
150 UNION ASIA FIN CB3.375% 221203 DEF 67
151 UNITED KINGDOM GILT 1.625% 221071 56
152 US TREASURY N/B 4.375% 150534 56
153 USD CALL/CAD PUT 26/06/24 @1.37700 37
154 USD PUT/CNY CALL 03/06/25 @7.08000 37
155 USD PUT/JPY CALL 03/06/25 @146.8000 37
156 USD PUT/JPY CALL 11/06/25 @145.4000 37
157 USD PUT/JPY CALL 11/06/25 @147.2000 37
158 USD PUT/JPY CALL 12/06/25 @148.0000 37
159 USD PUT/JPY CALL 18/06/24 @153.3000 37
160 USD PUT/JPY CALL 21/06/24 @152.8000 37
161 USD PUT/JPY CALL 25/06/24 @154.9000 37
162 VIRGIN AUST HLDG 8.125%151124 REGS 67
163 VIRGIN AUSTRALIA HOLDING 8% 261124 67
164 WATTACHAK 3.5% 061203 DEFAULTED 67
165 WELLS FARGO & COMPANY 4.897%250733 56
166 WELLS FARGO & COMPANY FRN 220428 56
167 XAG CALL/USD PUT 03/07/24 @36.00000 57
168 XAG PUT/USD CALL 04/06/25 @26.53000 57
169 XAG PUT/USD CALL 10/06/25 @26.09000 57
170 XAG PUT/USD CALL 12/06/25 @26.46000 57
171 XAG PUT/USD CALL 14/06/24 @30.80000 57
172 XAG PUT/USD CALL 15/08/24 @26.00000 57
173 XAU PUT/USD CALL 02/06/25 @ 2243.00 47
174 XAU PUT/USD CALL 10/06/25 @ 2214.00 47
175 XAU PUT/USD CALL 10/06/25 @ 2217.00 47
176 XAU PUT/USD CALL 11/06/25 @ 2205.00 47
177 XAU PUT/USD CALL 12/06/25 @ 2229.00 47
178 XAU PUT/USD CALL 15/07/24 @ 2268.00 47
179 XAU PUT/USD CALL 25/06/24 @ 2262.00 47
180 YIDA CHINA 6% 300425 NASALE 67
Legend:
1. Low Risk 2. Moderate Risk 3. Average Risk 4. Higher than Average Risk 5. Significant Risk 6. High Risk 7. Very High Risk

 

The information in the Web Page is prepared in accordance with BNP Paribas Wealth Management’s own internal models and calculation methods. Information prepared on the basis of different calculation methods and/or pricing information or assumptions may yield different results. Therefore, the information in the Web Page may vary from information obtained from other sources or other market participants.

The Web Page does not constitute a prospectus or other offering document or an offer or solicitation to buy or sell any securities or other investment. Information in the Web Page is for your information only. It is not a recommendation or investment advice and you should seek advice from your own financial adviser regarding the risks involved in holding such products. BNP Paribas Wealth Management expressly disclaims any responsibility for any use you make of or reliance upon the information provided..